The SPSA returned to Calbayog City, Samar Island on December 7, 2006 for a second surgical mission this year, the first one being held in January, 2006, where 548 surgical procedures were performed. The surgical team consisted of 49 members, including 24 surgeons of varied specialties, 5 anesthesiologists, 2 internists and 2 nurse anesthetists, wives and volunteers. The mission team left Manila on December 7, 2006 and saw 1000 patients that afternoon who had been pre- screened by the local physicians for the surgical mission. Surgeries were performed at St. Camillus Hospital, Calbayog District Hospital and Calbayog City Sanitarium. The group was divided into three teams each with one team leader. A total of 540 surgical procedures were performed (185 major surgeries, 71 eye surgeries and 284 minor surgeries). In spite of the adversity of a typhoon that produced torrential rain and wind, including loss of electricity for five days, the mission continued and was a tremendous success. The hospitality of Mayor Mel Sarmiento and Congressman Reynaldo Uy, who sponsored the surgical mission, was second to none with a grand feast in the town plaza on the last evening of the mission. Below is a roster of all the missionaries, including their specialties. The team leaders, Dr. Manny Cacdac and Dr. Pacing Dorado, greatly appreciate the humanitarian endeavor of all the participants, their concerns, their efforts and their volunteerism which made this a most successful surgical mission. – Manuel Cacdac, M.D
ROSTER OF MEMBERS | |||
NAME | PROFESSION | STATE | TITLE |
Dr. Pacifico Dorado | General Surgery | Ohio | Team Leader |
Dr. Manuel Cacdac | Neurosurgery | Indiana | Team Leader |
Dr. Edward Quiros | GS/Hand Surgery | Texas | |
Dr. Corazon Quiros | OB/GYN | Texas | |
Dr. Fe Cacdac | Internal Medicine | Indiana | |
Dr. Ludy Dorado | IM/Cardiology | Ohio | |
Dr. Romeo Sangalang | General Surgery | California | |
Mrs. Mila Sangalang | Volunteer | California | |
Dr. Mahmoud Saber | Anesthesiology | Indiana | |
Mrs. Peggy Saber | RN – Volunteer | Indiana | |
Dr. Ben Zamora | General Surgery | South Carolina | |
Mrs. Mary Zamora | RN – Volunteer | South Carolina | |
Dr. Rolando Mendiola | General Surgery | Wisconsin | |
Mrs. Thelma Mendiola | RN – Volunteer | Wisconsin | |
Dr. Romualdo Laygo | General Surgery | Georgia | |
Mrs. Marina Laygo | Volunteer | Georgia | |
Dr. Oscar Laserna | OB/GYN | Virginia | |
Dr. Sarie Laserna | OB/GYN | Virginia | |
Dr. Napoleon Valdez | Orthopedic Surgery | New Jersey | |
Dr. Reynaldo Castillo | Neurosurgery | Michigan | |
Mrs. Kathy Castillo | RN – Volunteer | Michigan | |
Dr. Flor Castillo | Thoracic Surgery | Philippines | |
Dr. Renato Faylona | General Surgery | Wisconsin | |
Mrs. Julie Spencer | Volunteer | Wisconsin | |
Dr. Manuel Garcia | General Surgery | Florida | |
Dr. Ed Barcelona | General Surgery | California | |
Ms. Alice Barcelona | RN – Volunteer | California | |
Dr. Ed Navarro | Anesthesiology | Germany | |
Dr. Pedro Cordero | GS/Vascular Surgery | New Jersey | |
Ms. Christine Velarde | RN – Anesthetist | New Jersey | |
Ms. Lennie Tan | RN – Volunteer | California | |
Ms. Christina Schettini | Rep. – Volunteer | New Jersey | |
Mr. Ron Knoll | EMT – Volunteer | Missouri | |
Ms. Carolyn Locascio | LPN – O.R. Assistant | New Jersey | |
Mr. Rolando Reyes | RN – Anesthetist | New Jersey | |
Dr. Tatad Kalbit | Urologist | Philippines | |
Dr. Helen Gomez | Anesthesiology | Philippines | |
Dr. Arvin Pilit | Anesthesiology | Philippines | |
Dr. George Jularbal | Anesthesiology | Philippines | |
OPHTHALMOLOGY TEAM Philippines | |||
NAME | TITLE | ||
Dr. Jack Bautista | Team Leader | ||
Dr. Lee Olanan | |||
Dr. April Aquitania | |||
Dr. Carl Nasol | |||
Dr. Manuel Singson, Jr | |||
Dr. Anton Subhyakto | |||
Cecile Leonardo | |||
Edwin Lipat | |||
Michael Briones | |||
Bengielyn Priscilla |